top of page
PRICE LIST
DIAGNOSZTIKA
DIAGNOSTICS
Focal examination (includes the price of the panoramic X-ray) | 25,000 HUF |
Periapical X-ray | 6,500 HUF |
Digital panoramic X-ray | 10,000 HUF |
Consultation, treatment plan, quote | 20,000 HUF |
Consultation (for 1 problem) | 10,000 HUF |
FILLING
Filling post-polishing | 5,000 HUF |
Long-term temporary filling | 28,000-35,000 HUF |
Temporary filling | 13,000 HUF |
Medicated underlining | 15,000 HUF |
Filling of a molar tooth | 40,000-50,000 HUF |
Filling a molar tooth | 38,000-48,000 HUF |
Front tooth filling | 35,000-45,000 HUF |
TÖMÉS
PERIODONTOLOGICAL TREATMENTS
Splinting of mobile teeth | 20,000 HUF/tooth |
Open curette | 18,000 HUF/tooth |
Open curette | 55,000 HUF/quadrant |
Closed curette | 50,000 HUF/tooth |
Closed curette | 120,000 HUF/quadrant |
PARODONTOLÓGIA
DENTAL HYGIENE
Local fluoridation | 15,000 HUF |
Groove closure | 20,000 HUF |
Oral hygiene advice | 20,000 HUF |
Tooth sensitivity reduction | 8,000 HUF/tooth |
Dental jewelry | 10,000 HUF/piece |
Salt polish | 28,000 HUF |
Teeth whitening | 110,000 HUF |
Tartar removal | 30,000-40,000 HUF |
DENTÁLHIGIÉNIA
ORAL SURGERY
Suture removal after external surgery | 6,000 HUF |
Alveolitis treatment | 15,000 HUF |
Incision | 10,000 HUF |
Circumcision | 15,000 HUF |
Tooth root removal | 29,000-40,000 HUF |
Wisdom tooth removal | 55,000 HUF |
Tooth extraction | 27,000-40,000 HUF |
SZÁJSEBÉSZET
ROOT TREATMENT
TREPANNING
4 channels | 50,000 HUF |
3 channels | 40,000 HUF |
2 channels | 30,000 HUF |
1 channel | 20,000 HUF |
DIAGRAM, INSERTION, MEDICAL CLOSURE
4 channels | 40,000 HUF |
3 channels | 30,000 HUF |
2 channels | 20,000 HUF |
1 channel | 10,000 HUF |
ROOT FILLING
4 channels | 30,000 HUF |
3 channels | 25,000 HUF |
2 channels | 20,000 HUF |
1 channel | 15,000 HUF |
ROOT FILLING REMOVAL
4 channels | 50,000 HUF |
3 channels | 40,000 HUF |
2 channels | 30,000 HUF |
1 channel | 20,000 HUF |
OTHER
Endo Activator | 5,000 HUF/occasion |
Internal whitening of a root canal treated tooth | 19,000 HUF |
Pin removal | 30,000 HUF |
Flushing | 5,000 HUF/channel |
GYÖKÉRKEZELÉS
DENTAL PROSTHESIS
Denture repair | 25,000-45,000 HUF |
Denture underlayment | 30,000 HUF |
Complete removable denture with telescopic crown | 250,000 HUF |
Partial metal denture with cast clasp | 220,000 HUF/piece |
Complete removable metal dentures | 190,000 HUF/piece |
Complete removable denture | 170,000 HUF/piece |
Temporary/permanent crown rebonding (with permanent adhesive) | 15,000 HUF |
Cast pin construction (technical) | 59,000 HUF |
Fiberglass stud stub construction | 49,000 HUF |
Crown removal | 9,000 HUF/piece |
Temporary crown (technical) | 40,000 HUF |
Temporary crown (office) | 15,000 HUF |
Telescopic crown | 140,000 HUF |
Crown (zircon) | 120,000 HUF |
Crown (metal ceramic) | 85,000 HUF |
Zirconium shell | 75,000-100,000 HUF |
Inlay, Onlay (ceramic) | 85,000 HUF |
Inlay, Onlay (composite) | 85,000 HUF |
FOGPÓTLÁS
OTHER
Emergency care fee (Applies to care outside of appointment hours) | 20,000 HUF |
Bite-lifting splint | 40,000 HUF/piece |
Mucous membrane treatment (aphthae, mucosal lesions...) | 6,000 HUF |
EGYÉB

bottom of page

